
| Category | Specification |
|---|---|
| Body Material | Aluminum Alloy |
| Wavelength | UV: 365 nm; Green Laser: 510~530 nm |
| Green Laser Max Output | Class 3R: 5 mW |
| UV Optical Power | 560~900 mW |
| Beam Distance | 334 ft (102 m) |
| Charging Type | MCC1A Magnetic USB Charging |
| Max Performance | 1,300 lumens |
| Use | Daily Lighting; Presentation; Fluorescent Agent Detection; Stain Detection; Hotel Cleanliness Checking; Ringworm Detection; Pet Toy |
| Weight | 3.92 oz (111g) (Battery Included) |
| Width | 1.06 in (27 mm) |
| Compatible Batteries | Built-in 1500mAh Lithium Polymer Battery |
| Max Light Intensity | 2,608 candela |
| Mode Operation | Central Button & Selector |
| Series | Series Arkfeld |
| Turbo Lighting Level | 1,300~420 lumens |
| Run time Turbo | 4 + 126 minutes |
| High Lighting Level | 420~100 lumens |
| Run time High | 135 + 12 minutes |
| Med Lighting Level | 100 lumens |
| Run time Med | 9 hours 45 minutes |
| Low Lighting Level | 15 lumens |
| Run time Low | 55 hours |
| Moon Lighting Level | 1 lumen |
| Run time Moon | 11 days |
| Strobe | Yes |
| SOS / BEACON | No |
| Waterproof | IPX7 |
| Light Source | High-Performance Neutral White LED (4000k~5000K), High-Performance Cool White LED (5700K~6700K) |
| Length | 4.72 in (120 mm) |
| Height | 0.63 in (16 mm) |
| Packaging | Carton Box |
| Package Contents | Arkfeld Pro (Battery Included) x 1; MCC1A Magnetic USB Charging Cable x 1; Pin x 1 (Arkfeld Pro Paw Edition Exclusive); User Manual x 1 |















Reviews
There are no reviews yet.